Experience unforgettable winter moments in the Sarn-Heinzenberg ski and toboggan area - with perfectly groomed slopes, family-friendly offers and a breathtaking mountain panorama. Discover our operating times and tariffs for your perfect winter adventure here.
Operating hours
Start of the season
From December 6/7, 2025 Weekend operation (in good snow conditions)
Continuous operation from Saturday, December 20, 2025
End of season
Sunday, March 8, 2025 (possibly longer if snow conditions are good)
Daily operating times
09.00 - 15.50 (possibly shorter in poor snow conditions)
Tariffs
Prices in CHF | Children (6-15) | Teenagers (16-19) | Adults (from 20) | Seniors (from 64/65) |
---|---|---|---|---|
Morning menu 9.00 a.m. - 12.15 p.m. | 16.00 | 26.00 | 26.00 | 26.00 |
Afternoon menu from 12.00 noon | 16.00 | 26.00 | 26.00 | 26.00 |
1 day | 20.00 | 36.00 | 36.00 | 36.00 |
2 days | 38.00 | 68.00 | 68.00 | 68.00 |
3 days | 54.00 | 97.00 | 97.00 | 97.00 |
4 days | 68.00 | 122.00 | 122.00 | 122.00 |
5 days | 80.00 | 144.00 | 144.00 | 144.00 |
6 days | 92.00 | 166.00 | 166.00 | 166.00 |
7 days | 104.00 | 188.00 | 188.00 | 188.00 |
8 days | 115.00 | 188.00 | 188.00 | 188.00 |
Extension per day | 12.00 | 22.00 | 22.00 | 22.00 |
Central region/semi-taxis(read more) |
10.00 | 18.00 | 18.00 | 18.00 |
Prices in CHF | Children (6-15) | Teenagers (16-19) | Adults (from 20) | Seniors (from 64/65) |
---|---|---|---|---|
Ski lift simple | 8.00 | 12.00 | 12.00 | 12.00 |
Single chairlift | 8.00 | 12.00 | 12.00 | 12.00 |
return | 12.00 | 18.00 | 18.00 | 18.00 |
Prices in CHF | Children (6-15) | Teenagers (16-19) | Adults (from 20) | Seniors (from 64/65) |
---|---|---|---|---|
Standard rate | 200.00 | 310.00 | 370.00 | 340.00 |
Advance booking 01.11. - 30.11.2025 | 180.00 | 280.00 | 340.00 | 310.00 |
Pupils from the Ausserheinzenberg and Cazis school associations (living in Präz, Tartar, Dalin, Portein, Sarn, Cazis) | 135.00 | |||
Advance booking 01.11. - 30.11.2025 Pupils from the Ausserheinzenberg and Cazis school associations | 120.00 |
Prices in CHF | Children (6-15) | Teenagers (16-19) | Adults (from 20) | Seniors (from 64/65) |
---|---|---|---|---|
Day ticket | 35.00 | 47.00 | 47.00 | 47.00 |
Half-day ticket (from 12 noon) | 23.00 | 31.00 | 31.00 | 31.00 |
Depending on the size of the group, CHF 100 to 200 (return trip).